We pay for the servers and plans we use. Links marked as affiliate links earn us a commission at no cost to you; it never changes what we recommend. Details.
Every VPS comparison says "from $5 a month". That number hides two things: how much memory the $5 buys, and what you have to sign to get it. We read the pricing pages of 15 providers on the same day and put the cheapest plans side by side, with the price of one gigabyte of RAM next to each.
How to read the tables
- Per month is what one month costs on the shortest term the provider sells: pay as you go, or a one-month term. Lower prices that need a year or two paid upfront are in their own table further down.
- Per GB of RAM is the monthly price divided by the memory. Memory is the limit you hit first on a small server, so it is the fairest single number.
- Prices are in the currency the provider lists. Contabo's are in euros; Hetzner publishes both and we show both.
- A plan in the "at least 2 GB" or "at least 4 GB" table can be the same plan as in the first table. Several providers no longer sell anything smaller than 4 GB.
The cheapest plan with at least 1 GB of RAM
| Provider | Plan | Per month | vCPU | RAM | Disk | Transfer | Per GB of RAM | How it is billed |
|---|---|---|---|---|---|---|---|---|
| Cherry Servers | Cloud VPS 1 (Gen 2) | $3.51 | 1 | 1 GB | 20 GB SSD | 1 TB | $3.51 | one-month term; billed by the hour it costs $0.018/h, about $13 a month |
| Kamatera | Basic | $4.00 | 1 | 1 GB | 20 GB NVMe | 5 TB | $4.00 | monthly or by the minute |
| Akamai (Linode) | Nanode 1 GB | $5.00 | 1 | 1 GB | 25 GB | 1 TB | $5.00 | hourly, capped per month |
| KnownHost | Entry, unmanaged | $5.00 | 1 | 1 GB | 25 GB NVMe | 2 TB | $5.00 | "starting at", term not stated |
| Vultr | Cloud Compute, Regular | $5.00 | 1 | 1 GB | 25 GB SSD | 1 TB | $5.00 | hourly |
| OVHcloud | VPS-1 | $5.35 | 2 | 4 GB | 40 GB NVMe | Unlimited at 500 Mbps | $1.34 | monthly, no commitment |
| Contabo | Cloud VPS 4 | €5.50 | 4 | 8 GB | 100 GB SSD | Unlimited, fair use, 200 Mbit/s | €0.69 | one-month term |
| Database Mart | Express Linux VPS | $5.99 | 2 | 4 GB | 60 GB SSD | Unmetered at 100 Mbps | $1.50 | monthly, same price on every term; shared IP address; a dedicated one is listed at $2 a month |
| DigitalOcean | Basic Droplet, Regular | $6.00 | 1 | 1 GB | 25 GB SSD | 1,000 GiB | $6.00 | per second, capped per month |
| Ultahost | VPS Basic | $6.89 | 1 | 1 GB | 30 GB NVMe | not stated | $6.89 | monthly, sale price (list $9.29) |
| AWS Lightsail | Linux bundle with IPv4 | $7.00 | 2 | 1 GB | 40 GB SSD | 2 TB | $7.00 | hourly, capped per month |
| Hetzner | CX23 (Germany, Finland) | $7.09 (€5.99) | 2 | 4 GB | 40 GB NVMe | 20 TB | $1.77 | hourly, capped per month; listed as not available on 2 Oct |
| Scala Hosting | Self-managed Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | not stated | $6.24 | one-month term |
What stands out:
- 1 GB is no longer the entry size everywhere. The smallest plans at OVHcloud, Hetzner and Database Mart have 4 GB, and Contabo's has 8 GB, for the price others charge for 1 GB.
- The $5 to $7 plans with 1 GB look alike and are not. Disk runs from 20 GB to 40 GB and included transfer from 1 TB to 5 TB.
- Billing granularity differs. DigitalOcean bills per second and the hourly providers bill by the hour, both with a monthly cap, so a two-hour test costs cents. Cherry Servers' $3.51 is the price of a one-month term; the same server billed by the hour is $0.018 an hour, which is about $13 over a full month.
- Hetzner's cheapest plans were out of stock. The CX23 and its Arm sibling CAX11 carried a "not available" label on the day, and the page says the number of servers is limited. The price is the one Hetzner's price list gives, including one IPv4 address.
If you need at least 2 GB
| Provider | Plan | Per month | vCPU | RAM | Disk | Transfer | Per GB of RAM | How it is billed |
|---|---|---|---|---|---|---|---|---|
| OVHcloud | VPS-1 | $5.35 | 2 | 4 GB | 40 GB NVMe | Unlimited at 500 Mbps | $1.34 | monthly, no commitment |
| Contabo | Cloud VPS 4 | €5.50 | 4 | 8 GB | 100 GB SSD | Unlimited, fair use, 200 Mbit/s | €0.69 | one-month term |
| Database Mart | Express Linux VPS | $5.99 | 2 | 4 GB | 60 GB SSD | Unmetered at 100 Mbps | $1.50 | monthly, same price on every term; shared IP address; a dedicated one is listed at $2 a month |
| Cherry Servers | Cloud VPS 2 (Gen 2) | $7.02 | 2 | 2 GB | 40 GB SSD | 1 TB | $3.51 | one-month term |
| Hetzner | CX23 (Germany, Finland) | $7.09 (€5.99) | 2 | 4 GB | 40 GB NVMe | 20 TB | $1.77 | hourly, capped per month; listed as not available on 2 Oct |
| KnownHost | Entry Plus, unmanaged | $10.00 | 2 | 2 GB | 50 GB NVMe | 3 TB | $5.00 | "starting at", term not stated |
| Vultr | Cloud Compute, Regular | $10.00 | 1 | 2 GB | 55 GB SSD | 2 TB | $5.00 | hourly |
| AWS Lightsail | Linux bundle with IPv4 | $12.00 | 2 | 2 GB | 60 GB SSD | 3 TB | $6.00 | hourly, capped per month |
| Akamai (Linode) | Linode 2 GB | $12.00 | 1 | 2 GB | 50 GB | 2 TB | $6.00 | hourly, capped per month |
| DigitalOcean | Basic Droplet, Regular | $12.00 | 1 | 2 GB | 50 GB SSD | 2,000 GiB | $6.00 | per second, capped per month |
| Ultahost | VPS Business | $12.29 | 2 | 2 GB | 50 GB NVMe | Unlimited | $6.14 | monthly, sale price (list $16.29) |
| Scala Hosting | Self-managed Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | not stated | $6.24 | one-month term |
At 2 GB the classic clouds charge $10 to $14, and four providers sell 4 GB or more for less than that. If you do not need a specific provider, a 2 GB plan is rarely the best buy.
If you need at least 4 GB
| Provider | Plan | Per month | vCPU | RAM | Disk | Transfer | Per GB of RAM | How it is billed |
|---|---|---|---|---|---|---|---|---|
| OVHcloud | VPS-1 | $5.35 | 2 | 4 GB | 40 GB NVMe | Unlimited at 500 Mbps | $1.34 | monthly, no commitment |
| Contabo | Cloud VPS 4 | €5.50 | 4 | 8 GB | 100 GB SSD | Unlimited, fair use, 200 Mbit/s | €0.69 | one-month term |
| Database Mart | Express Linux VPS | $5.99 | 2 | 4 GB | 60 GB SSD | Unmetered at 100 Mbps | $1.50 | monthly, same price on every term; shared IP address; a dedicated one is listed at $2 a month |
| Hetzner | CX23 (Germany, Finland) | $7.09 (€5.99) | 2 | 4 GB | 40 GB NVMe | 20 TB | $1.77 | hourly, capped per month; listed as not available on 2 Oct |
| Cherry Servers | Cloud VPS 4 (Gen 2) | $10.53 | 4 | 4 GB | 80 GB SSD | 1 TB | $2.63 | one-month term |
| Ultahost | VPS Professional | $19.59 | 3 | 4 GB | 75 GB NVMe | Unlimited | $4.90 | monthly, sale price (list $26.29) |
| Vultr | Cloud Compute, Regular | $20.00 | 2 | 4 GB | 80 GB SSD | 3 TB | $5.00 | hourly |
| AWS Lightsail | Linux bundle with IPv4 | $24.00 | 2 | 4 GB | 80 GB SSD | 4 TB | $6.00 | hourly, capped per month |
| Akamai (Linode) | Linode 4 GB | $24.00 | 2 | 4 GB | 80 GB | 4 TB | $6.00 | hourly, capped per month |
| DigitalOcean | Basic Droplet, Regular | $24.00 | 2 | 4 GB | 80 GB SSD | 4,000 GiB | $6.00 | per second, capped per month |
| Scala Hosting | Self-managed Config #1 | $24.95 | 2 | 4 GB | 50 GB NVMe | not stated | $6.24 | one-month term |
Here the spread is widest: the same 4 GB costs between about $5 and $25 a month depending on where you buy it.
The ten lowest prices per GB of RAM
| Per GB of RAM | Provider | Plan | RAM | Per month |
|---|---|---|---|---|
| €0.69 | Contabo | Cloud VPS 4 | 8 GB | €5.50 |
| $1.34 | OVHcloud | VPS-1 | 4 GB | $5.35 |
| $1.50 | Database Mart | Express Linux VPS | 4 GB | $5.99 |
| $1.67 | Database Mart | Express Plus Linux VPS | 6 GB | $9.99 |
| $1.77 | Hetzner | CX23 (Germany, Finland) | 4 GB | $7.09 |
| $2.63 | Cherry Servers | Cloud VPS 4 (Gen 2) | 4 GB | $10.53 |
| $3.51 | Cherry Servers | Cloud VPS 1 (Gen 2) | 1 GB | $3.51 |
| $3.51 | Cherry Servers | Cloud VPS 2 (Gen 2) | 2 GB | $7.02 |
| $4.00 | Kamatera | Basic | 1 GB | $4.00 |
| $4.90 | Ultahost | VPS Professional | 4 GB | $19.59 |
Low prices with strings attached
Some headline prices need a long prepaid term, or last only a few months. None of that is hidden, but it is rarely in the big number.
| Provider | Plan | The low price | What it takes | Afterwards or otherwise |
|---|---|---|---|---|
| Hostinger | KVM 1 (1 vCPU, 4 GB, 50 GB NVMe) | $6.49 a month | 24 months paid upfront (about $156) | renews at $11.99 a month |
| IONOS | VPS S+ (1 vCPU, 2 GB, 60 GB NVMe) | $2 a month for 3 months | 1-year term | $6 a month |
| IONOS | VPS M+ (2 vCPU, 4 GB, 120 GB NVMe) | $5 a month for 3 months | 1-year term | $14 a month |
| OVHcloud | VPS-1 (2 vCPU, 4 GB, 40 GB NVMe) | $4.54 a month | with 12 months paid upfront | $5.35 on the shortest term |
| Contabo | Cloud VPS 4 (4 vCPU, 8 GB, 100 GB SSD) | €4.40 a month | on a 24-month term | €5.50 on the shortest term |
| Ultahost | VPS Basic (1 vCPU, 1 GB, 30 GB NVMe) | $5.52 a month | on a 24-month term | $6.89 on the shortest term |
| Ultahost | VPS Business (2 vCPU, 2 GB, 50 GB NVMe) | $9.78 a month | on a 24-month term | $12.29 on the shortest term |
| Ultahost | VPS Professional (3 vCPU, 4 GB, 75 GB NVMe) | $15.87 a month | on a 24-month term | $19.59 on the shortest term |
| Database Mart | Express Plus Linux VPS (3 vCPU, 6 GB, 100 GB SSD) | $7.99 a month | on a 24-month term | $9.99 on the shortest term |
| Scala Hosting | Self-managed Config #1 (2 vCPU, 4 GB, 50 GB NVMe) | $19.95 a month | for the first 12 months, then $24.95 | $24.95 on the shortest term |
A long term is fine when you know you will keep the server. It is the wrong way to try a provider: pick an hourly or one-month price for the first weeks.
What the price does not tell you
- CPU. These are shared CPUs. A vCPU at one provider is not a vCPU at another, and none of the pages promise a level of performance. Only a test on the plan you intend to buy answers that.
- Tax. Every price here is without VAT or sales tax. In the EU and the UK the invoice is higher.
- IPv4. Hetzner's price includes one IPv4 address at €0.50 a month; without it the server is cheaper and reachable over IPv6 only. AWS Lightsail sells cheaper IPv6-only bundles too. The table uses the price with IPv4 for both. Database Mart's $5.99 plan comes with a shared IP address; a server that has to answer on ports 80 and 443 needs its own, which the page lists at $2 a month, or the next plan up, where it is included. The shared IP, the 24-month price and its refund terms are explained in Database Mart VPS pricing explained.
- Transfer. "Unlimited" comes with a speed (OVHcloud: 500 Mbps on VPS-1) or a fair-use clause (Contabo). Metered plans charge for the excess.
- Backups. Never included in these prices, except OVHcloud's daily backup of the previous 24 hours. Budget roughly 20% on top at the providers that sell backups as a percentage.
- Location. Prices are for the providers' standard regions. Hetzner charges more in the US and Singapore and includes far less transfer there.
Who is missing and why
- Scaleway prices compute, storage and the public IPv4 address separately, so there is no single plan price to put in a table.
- UpCloud renamed its plans in April 2026, and its pricing page would not load for our reader on the day. We left it out rather than guess.
- Kamatera lists a $4 card for 1 GB. Its other cards use a different, pricier CPU type and everything in between is priced in a calculator, so only the entry card is in the tables.
- Managed hosting such as Cloudways is a different product: what the managed layer costs on the same hardware.
What we have tested ourselves
One plan: DigitalOcean's $6 droplet, which runs our test server. The install times, memory and disk numbers are in Deploy Coolify on a $6 VPS in 15 minutes, and how that droplet is billed is in DigitalOcean droplet pricing explained. If the question is which of these plans can run a self-hosted platform, the sizing is in Which VPS for Coolify.
FAQ
What is the cheapest VPS with 1 GB of RAM?
On 2 Oct 2026 it was Cherry Servers' Cloud VPS 1 at $3.51 a month on a one-month term, followed by Kamatera at $4 and Vultr and Akamai (Linode) at $5. For a few cents more, OVHcloud and Contabo sell 4 GB and 8 GB.
Which VPS has the lowest price per GB of RAM?
Contabo's Cloud VPS 4, at €5.50 a month for 8 GB, or €0.69 per GB. OVHcloud's VPS-1 follows at $1.34 per GB (4 GB for $5.35 with no commitment).
Do these VPS prices include VAT?
No. All prices are as the providers list them, without VAT or sales tax.
Is a 4 GB server for $5 as good as a 4 GB server for $24?
Not necessarily. The price says nothing about CPU speed, disk speed, network quality or support. It tells you what the memory costs; the rest needs a test on that plan.
Sources
Read on 2 Oct 2026:
- DigitalOcean: pricing page and its plan data.
- Hetzner: plan pages plus the price API the page loads; prices with one IPv4 address.
- Vultr: pricing page and public plans API.
- Akamai (Linode): pricing page and public API.
- OVHcloud: VPS page (world, USD) and order catalog.
- Contabo: VPS page and Cloud VPS 4 configurator, EUR.
- AWS Lightsail: pricing page, bundles with a public IPv4 address.
- Cherry Servers: pricing page data.
- Kamatera: pricing page.
- KnownHost: unmanaged VPS page.
- Ultahost: VPS page with the billing-term switch.
- Scala Hosting: self-managed cloud VPS page.
- Database Mart: VPS page, Linux plans and their per-term prices.
- Hostinger: VPS page.
- IONOS: VPS page, US site.
- Cloudways: pricing page and its plan data.
- Coolify: pricing page.
Used in this article
- DigitalOceanThe $6 Basic droplet (1 vCPU, 1 GB RAM, 25 GB SSD) our test server runs on.Visit DigitalOcean
- Hetzner CloudVisit Hetzner Cloud
- ContaboVisit Contabo
- HostingerVisit Hostinger
- Database MartVPS, dedicated and GPU servers. Affiliate link (Awin).Visit Database Mart
Affiliate link: we may earn a commission if you sign up, at no cost to you. Details.