Do you work at Vast.ai? Claim this listing to add a logo or screenshot and to correct or extend it. Free, and a person checks every claim.
Facts as listed on 12 Oct 2026
| Fact | As listed | Source |
|---|---|---|
| Website | vast.ai | |
| Sells | GPU cloud | vast.ai read 12 Oct 2026 |
| Lowest listed paid price: GPU cloud | $0.90/hour · plan H100 Stated as 'as little as'; Vast states prices are set by supply and demand and vary. Live per-GPU rates on the pricing page are loaded by script and were not readable. | vast.ai read 12 Oct 2026 |
| Data-centre countries | The company states: 40+ data centers. | vast.ai read 12 Oct 2026 |
| Free tier or trial | Not read on the company's pages | |
| Payment methods | Credit card, Cryptocurrency | docs.vast.ai read 12 Oct 2026 |
| Support channels | Website chat | docs.vast.ai read 12 Oct 2026 |
| Status page | Not read on the company's pages | |
| Founded, as the company states | 2016 | vast.ai read 12 Oct 2026 |
Read from the company's own public pages. Prices are the lowest listed for each product type, in the listed currency, usually before tax; they change, so check the source. No ratings: the facts on this page state what the company lists, not how good it is. Ratings come only from the user reviews below and never change a fact.
In the company's own words
Vast is the infrastructure layer where AI agents autonomously design, procure, and optimize their own compute. API-native provisioning. Real-time pricing. Per-second billing.
Quoted from vast.ai read 12 Oct 2026. Not our assessment.
Ratings and reviews
No reviews yet.
Reviews are not open yet. The review inbox is still being set up, so this page cannot take a review today. Nothing is shown here until a real user has written one.