Do you work at Supermicro? Claim this listing to add a logo or screenshot and to correct or extend it. Free, and a person checks every claim.
Facts as listed on 12 Oct 2026
| Fact | As listed | Source |
|---|---|---|
| Website | supermicro.com | |
| Sells | Server hardware vendors | supermicro.com read 12 Oct 2026 |
| Lowest listed paid price: Server hardware vendors | $2,955.71 one-time · plan 2U Mainstream A+ SuperServer (AS -2014S-TR) 'Starting at' price on the Supermicro US eStore. Lowest of the 68 priced systems on the eStore Rackmount category pages (4 pages) read on this date; other eStore system categories were not checked. | store.supermicro.com read 12 Oct 2026 |
| Data-centre countries | Not read on the company's pages | |
| Free tier or trial | Not read on the company's pages | |
| Payment methods | Net 30 terms (Supermicro Business Pay) | store.supermicro.com read 12 Oct 2026 |
| Support channels | Ticket | supermicro.com read 12 Oct 2026 |
| Status page | Not read on the company's pages | |
| Founded, as the company states | 1993 | supermicro.com read 12 Oct 2026 |
Read from the company's own public pages. Prices are the lowest listed for each product type, in the listed currency, usually before tax; they change, so check the source. No ratings: the facts on this page state what the company lists, not how good it is. Ratings come only from the user reviews below and never change a fact.
In the company's own words
Supermicro is a global technology leader committed to delivering first-to-market innovation for AI, Cloud, Storage, and 5G/Edge IT Infrastructure.
Quoted from supermicro.com read 12 Oct 2026. Not our assessment.
Ratings and reviews
No reviews yet.
Reviews are not open yet. The review inbox is still being set up, so this page cannot take a review today. Nothing is shown here until a real user has written one.